|
|
HIGH FREQUENCY LOW NOISE
|
High sensitivity | |
Low noise, near the theoretically lowest possible level | |
Frequency band 1 ... 500 kHz | |
Low power consumption |
3 induction sensors | |
3 commutation and filter blocks |
|
|
with filters |
without filters |
|
System Performance |
|
Frequency Band | 1-500 kHz |
Nominal Transformation coefficient (at high impedance load) | 500mV/nT |
Transformation coefficient error | <6 dB |
Crosstalk rejection | >20 dB |
Magnetic noise level along each axis @1kHz | <35 fT/√Hz |
Magnetic noise level along each axis @10kHz | <4 fT/√Hz |
Magnetic noise level along each axis @20kHz | <2 fT/√Hz |
Magnetic noise level along each axis @100kHz | <2 fT/√Hz |
Power consumption | <2.5W |
Operating temperature | 0-50°C |
Total Weight | <2.5kg |
Outer dimensions of the 3D construction | 33 cm x 33 cm x 33 cm |
Damage level | >40 A/m |
Frequency response and filters |
|
High pass filter: Filter type Cutoff frequency Stop band attenuation Passband ripple |
|
Low pass filter 1: Filter type Cutoff frequency Stop band attenuation Passband ripple |
|
Low pass filter 2: Filter type Cutoff frequency Stop band attenuation Passband ripple |
|
Additional band pass and band reject filters |
The filters are detachable and |
Interface and connectors |
|
Power supply voltage* | + and - (8-12) V |
Power supply connector | PT02E-08-04S(014) |
Output resistance | 50 Ohm |
Min. loading resistance | 50 Ohm |
Max. output voltage | ±2V |
Short-time short-circuit protection | Included |
Type of the output connectors | Coaxial, BNC type |
* When a single-axis sensor is used without the commutation filter block and
connected to a 50 Ohm load,
the power supply voltage must not exceed ±8 V in
order to avoid preamplifier overheating.
|